The BCCI, or Board of Control for Cricket in India, has not yet officially released the IPL Schedule 2022. According to the sources, we come up with important information for our readers. IPL 2022, also known as IPL 15 (Indian Premier League). The IPL 2022 season will begin on April 2, 2022, and end on June 3, 2022, at M. A. Chidambaram Stadium in Chennai. This year, before the IPL 2022 will start, the BCCI added two more teams. The bidding process for two new franchises was concluded successfully by BCCI. We have provided complete information about the IPL Schedule 2022 Match Dates & Fixtures, Teams, and many more updates. So, let’s start without any delay.
Table of Contents
IPL 2022 Schedule
There are ten teams in IPL 2022, there will be a total of 74 T20 matches to be played. The IPL entire schedule is shown below, taking into account the current eight teams and two newcomers. The first match of IPL 2022 will happen on April 2, 2022, in Chennai between the defending champion Chennai Super Kings will face the Kolkota Knight Riders in the first match. The tournament’s last match is expected to happen on June 3, 2022.
IPL 2022 Schedule Match Date, Time & Venue
Match No | Match Centre | Date | Venue | Time (IST) |
---|---|---|---|---|
1 | CSK vs KKR | 02-Apr-22 | Chennai | 7:30 PM |
2 | SRH vs RR | 03-Apr-22 | Hyderabad | 7:30 PM |
3 | GT vs RCB | 04-Apr-22 | Ahmedabad | 7:30 PM |
4 | DC vs MI | 05-Apr-22 | Delhi | 7:30 PM |
5 | LSG vs PBKS | 06-Apr-22 | Mumbai | 7:30 PM |
6 | KKR vs SRH | 07-Apr-22 | Kolkata | 7:30 PM |
7 | RR vs DC | 08-Apr-22 | Jaipur | 7:30 PM |
8 | RCB vs MI | 09-Apr-22 | Bangalore | 3:30 PM |
9 | LSG vs GT | 09-Apr-22 | Mumbai | 7:30 PM |
10 | PBKS Vs CSK | 10-Apr-22 | Mohali | 3:30 PM |
11 | SRH Vs RCB | 10-Apr-22 | Hyderabad | 7:30 PM |
12 | MI Vs GT | 11-Apr-22 | Mumbai | 7:30 PM |
13 | DC Vs KKR | 12-Apr-22 | Delhi | 7:30 PM |
14 | CSK Vs RCB | 13-Apr-22 | Chennai | 7:30 PM |
15 | SRH Vs PBKS | 14-Apr-22 | Hyderabad | 3:30 PM |
16 | RR Vs KKR | 14-Apr-22 | Jaipur | 7:30 PM |
17 | LSG Vs DC | 15-Apr-22 | Mumbai | 7:30 PM |
18 | GT vs CSK | 16-Apr-22 | Ahmedabad | 3:30 PM |
19 | DC Vs SRH | 16-Apr-22 | Delhi | 7:30 PM |
20 | RCB Vs RR | 17-Apr-22 | Bangalore | 3:30 PM |
21 | MI Vs LSG | 17-Apr-22 | Mumbai | 7:30 PM |
22 | KKR Vs GT | 18-Apr-22 | Kolkata | 7:30 PM |
23 | PBKS Vs RR | 19-Apr-22 | Mohali | 7:30 PM |
24 | MI Vs CSK | 20-Apr-22 | Mumbai | 7:30 PM |
25 | KKR Vs RCB | 21-Apr-22 | Kolkata | 7:30 PM |
26 | DC Vs PBKS | 22-Apr-22 | Delhi | 7:30 PM |
27 | SRH Vs MI | 23-Apr-22 | Hyderabad | 3:30 PM |
28 | RR Vs GT | 23-Apr-22 | Jaipur | 7:30 PM |
29 | CSK Vs LSG | 24-Apr-22 | Chennai | 3:30 PM |
30 | DC Vs RCB | 24-Apr-22 | Delhi | 7:30 PM |
31 | LSG vs CSK | 25-Apr-22 | Mumbai | 7:30 PM |
32 | GT vs SRH | 26-Apr-22 | Ahmedabad | 7:30 PM |
33 | KKR Vs PBKS | 27-Apr-22 | Kolkata | 7:30 PM |
34 | RR Vs MI | 28-Apr-22 | Jaipur | 7:30 PM |
35 | RCB Vs LSG | 29-Apr-22 | Bangalore | 7:30 PM |
36 | GT Vs DC | 30-Apr-22 | Ahmedabad | 3:30 PM |
37 | MI Vs PBKS | 30-Apr-22 | Mumbai | 7:30 PM |
38 | RR Vs LSG | 01-May-22 | Jaipur | 3:30 PM |
39 | CSK Vs SRH | 01-May-22 | Chennai | 7:30 PM |
40 | DC Vs GT | 02-May-22 | Delhi | 7:30 PM |
41 | SRH Vs KKR | 03-May-22 | Hyderabad | 7:30 PM |
42 | CSK Vs RR | 04-May-22 | Chennai | 7:30 PM |
43 | LSG Vs MI | 05-May-22 | Mumbai | 7:30 PM |
44 | GT vs KKR | 06-May-22 | Ahmedabad | 7:30 PM |
45 | SRH Vs DC | 07-May-22 | Hyderabad | 3:30 PM |
46 | RCB Vs PBKS | 07-May-22 | Bangalore | 7:30 PM |
47 | KKR Vs CSK | 08-May-22 | Kolkata | 3:30 PM |
48 | MI Vs DC | 08-May-22 | Mumbai | 7:30 PM |
49 | RCB Vs GT | 09-May-22 | Bangalore | 7:30 PM |
50 | PBKS Vs LSG | 10-May-22 | Mohali | 7:30 PM |
51 | RR Vs CSK | 11-May-22 | Jaipur | 7:30 PM |
52 | PBKS Vs MI | 12-May-22 | Mohali | 7:30 PM |
53 | SRH Vs LSG | 13-May-22 | Hyderabad | 7:30 PM |
54 | RR Vs RCB | 14-May-22 | Jaipur | 7:30 PM |
55 | CSK Vs DC | 15-May-22 | Chennai | 3:30 PM |
56 | GT Vs PBKS | 15-May-22 | Ahmedabad | 7:30 PM |
57 | MI Vs SRH | 16-May-22 | Mumbai | 7:30 PM |
58 | RCB Vs KKR | 17-May-22 | Bangalore | 7:30 PM |
59 | PBKS Vs DC | 18-May-22 | Kolkata | 7:30 PM |
60 | GT vs RR | 19-May-22 | Indore | 7:30 PM |
61 | KKR Vs MI | 20-May-22 | Kolkata | 7:30 PM |
62 | LSG Vs SRH | 21-May-22 | Lucknow | 3:30 PM |
63 | PBKS Vs RCB | 21-May-22 | Kolkata | 7:30 PM |
64 | CSK Vs GT | 22-May-22 | Chennai | 3:30 PM |
65 | LSG Vs KKR | 22-May-22 | Lucknow | 7:30 PM |
66 | MI Vs RR | 23-May-22 | Mumbai | 7:30 PM |
67 | PBKS Vs SRH | 24-May-22 | Kolkata | 7:30 PM |
68 | DC Vs LSG | 25-May-22 | Delhi | 7:30 PM |
69 | RCB Vs CSK | 26-May-22 | Bangalore | 7:30 PM |
70 | KKR Vs RR | 27-May-22 | Kolkata | 7:30 PM |
71 | Qualifier-1 | 29-May-22 | Mumbai | 7:30 PM |
72 | Eliminator | 30-May-22 | Mumbai | 7:30 PM |
73 | Qualifier-2 | 01-Jun-22 | Chennai | 7:30 PM |
74 | FINAL | 03-Jun-22 | Chennai | 7:30 PM |
IPL 2022 New Team
More teams equal a bigger IPL and more enjoyment for the fans! This time the IPL 2022 will feature 10 teams starting in 2022. Ahmedabad and Lucknow have been selected as new IPL teams.
IPL 22 Teams
The 15th edition of the Indian Premier League (IPL) features 10 teams, whose names are as follows. Check out the full team lit name below:
- Chennai Super Kings
- Delhi Capitals
- Kolkata Knight Riders
- Punjab Kings
- Mumbai Indian
- Ahmedabad Lions
- Lucknow Nawabs
- Rajasthan Royals
- Royal Challengers Bangalore
- Sunrisers Hyderabad
Wankhede Stadium, Feroz Shah Kotla Stadium, M.Chinnaswamy Stadium, Eden Gardens Stadium, M.A.Chidambaram Chepauk Stadium, Narendra Modi Stadium, and BRSABV Ekana Cricket Stadium are the venues for the 15th edition of the Indian Premier League.
IPL 2022 Format
IPL 2022 will happen with the same patternn as IPL 2011. The ten teams will be split into two groups. Each group will play again each other 2 times. The teams in Groups A and B will face each other once. As a result, each side will compete in 14 league matches. Two qualifiers, one eliminator, and the final will be held. In IPL 2022, there will be a total of 74 matches.
IPL 2022 Groups
After the most talked auction, IPL should announce the group’s information in February. Here is the full list of possible group members.
Group A:
- Chennai Super Kings
- Kolkata Knight Riders
- Punjab Kings
- Royal challengers Bangalore
- Lucknow
Group B:
- Mumbai Indian
- Delhi Capitals
- Rajasthan Royals
- Sunrisers Hyderabad
- Ahmedabad
IPL 2022 Ticket
By the first week of March 2022, BCCI will have uploaded information on the ticket. Till then, keep an eye on us for more details and updates.
IPL 2022 Points Table
Team qualify for Playoff with a minimum of 14 points.
S. No. | Team | Matches | Win | Loss | Points | NRR | WS |
1 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | – |
2 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | – |
3 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | – |
4 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | – |
5 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | – |
6 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | – |
7 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | – |
8 | Punjab Kings | 0 | 0 | 0 | 0 | 0 | – |
9 | Lucknow Nawabs | 0 | 0 | 0 | 0 | 0 | – |
10 | Ahmedabad Lions | 0 | 0 | 0 | 0 | 0 | – |
IPL Winner History
The winners of the Indian Premier League are listed below.
IPL Season | Winner Team | Year |
15 | TBD | 2022 |
14 | Chennai Super Kings | 2021 |
13 | Mumbai Indians | 2020 |
12 | Mumbai Indians | 2019 |
11 | Chennai Super Kings | 2018 |
10 | Mumbai Indians | 2017 |
9 | Sunrisers Hyderabad | 2016 |
8 | Mumbai Indians | 2015 |
7 | Kolkata Knight Riders | 2014 |
6 | Mumbai Indians | 2013 |
5 | Kolkata Knight Riders | 2012 |
4 | Chennai Super Kings | 2011 |
3 | Chennai Super Kings | 2010 |
2 | Deccan Chargers | 2009 |
1 | Rajasthan Royals | 2008 |
IPL 2022 All Teams Captain Name
How to Watch IPL 2022 Broadcast & Livestream
The IPL 2022 matches will be televised live on Start Network in eight languages, including Hindi and English. For LIVE streaming, You can also subscribe to Disny+ Hotstar.
Stay tuned with Trendy Kendy for more IPL 2022 updates and news.